Owners
ZEKAS KATHRYN OWEN37203 LORENA DR
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 37203 LORENA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: Hilliard |
| Acreage | 0.000 |
| Section | 16 |
| Township | 3N |
| Range | 24 |
| Subdivision | LORENA SUB PB 5/313 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 22CASE #12-CP-117 OR 1795/262 &
OR 1829/1748...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $24,000 | $28,000 |
| (+) Improved Value | $208,895 | $199,573 |
| (=) Market Value | $232,895 | $227,573 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $109,562 | $100,910 |
| (=) School Assessed Value | $123,333 | $151,663 |
| County Assessed Value | $123,333 | $126,663 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $98,333 | $101,663 |
| (=) County Taxable Value | $72,611 | $75,252 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2012-11-28 | 1829/1748 | $52,500 | WD | U | I | OWEN PAMELA | ZEKAS KATHRYN OWEN |
| 2002-10-10 | 1086/1068 | $119,000 | WD | Q | I | L & B LANDS INC | OWEN WINSTON B & BOBBIE R |
| 1994-12-30 | 0720/1968 | $100 | WD | U | V | FRANKLIN AUDRA | L & B LANDS INC |
| 1994-12-30 | 0720/1966 | $100 | QC | U | V | FRANKLIN BOBBY Y | FRANKLIN AUDRA D |
| 1994-12-30 | 0720/1918 | $100 | WD | U | V | FRANKLIN AUDRA D | L & B LANDS INC |
| 1994-12-30 | 0720/1917 | $100 | WC | U | V | FRANKLIN BOBBY Y | FRANKLIN AUDRA D |
| 1992-05-13 | 0658/0251 | $100 | QC | Q | V | FRANKLIN BOBBY Y | FRANKLIN AUDRA D |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2505 | 1577 | 3.00 | 2.00 | FACE BRICK | AIR DUCTED | CENTRAL | 2002 |